97.8%
Acceptance Rate
18,995
Undergrads
$13,164
Net Price / Year
68.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
97.8%
Acceptance Rate
33,363
Applications
5,972
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
510
610
SAT Math
490
590
ACT Composite
21
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 33,363 | 32,223 | 5,972 | 96.6% |
| 2022 | 22,311 | 21,727 | 4,465 | 97.4% |
| 2020 | 16,383 | 14,421 | 3,024 | 88.0% |
| 2018 | 15,371 | 13,535 | 3,421 | 88.1% |
| 2016 | 17,918 | 14,029 | 3,964 | 78.3% |
Costs & Financial Aid
$13,164
Average Net Price / Year
After grants and scholarships
22.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$145,401,658
Total Athletics Expenses
$145,401,658
Total Athletics Revenue
407
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 127 | $57,122,596 | $75,260,713 | N/A |
| Basketball | Coed | 31 | $23,445,063 | $23,445,063 | N/A |
| Baseball | Men | 43 | $9,124,736 | $10,186,379 | N/A |
| Track and Field and Cross Country (combined) | Coed | 223 | $6,164,967 | $6,164,967 | N/A |
| Softball | Women | 23 | $3,218,996 | $3,218,996 | N/A |
| Golf | Coed | 20 | $3,004,437 | $3,004,437 | N/A |
| Tennis | Coed | 19 | $2,845,775 | $2,845,775 | N/A |
| Volleyball | Women | 14 | $2,703,449 | $2,703,449 | N/A |
| Soccer | Women | 24 | $2,612,829 | $2,612,829 | N/A |
| Rifle | Women | 11 | $1,021,954 | $1,021,954 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 59 |
| Burglary | 26 |
| Fondling | 16 |
| Motor Vehicle Theft | 15 |
| Aggravated Assault | 14 |
| Robbery | 3 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom