7
Total Schools
5
Public
2
Private Non-profit
7
4-year
0
2-year
College Sports in Montana
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 7 | $590,436 |
| Basketball | — | 7 | $2,267,363 |
| Football | — | 6 | $4,030,792 |
| Golf | — | 6 | $378,820 |
| Track and Field and Cross Country (combined) | — | 6 | $993,532 |
| Soccer | — | 4 | $925,165 |
| Softball | — | 3 | $607,751 |
| Skiing | — | 2 | $895,720 |
| Tennis | — | 2 | $1,011,771 |
| Rodeo | — | 1 | $388,490 |
| Cross Country | — | 1 | $117,399 |
| Other Sports | — | 1 | $20,243 |
| Track and Field (Indoor) | — | 1 | $129,420 |
| Track and Field (Outdoor) | — | 1 | $129,420 |
| Baseball | — | 1 | $617,847 |
Campus Safety — Montana
Aggregate Clery Act data across all 7 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 239 |
| Burglary | 98 |
| Fondling | 87 |
| Aggravated Assault | 72 |
| Motor Vehicle Theft | 45 |
| Arson | 21 |
| Statutory Rape | 7 |
| Incest | 2 |
| Negligent Manslaughter | 2 |