86.8%
Acceptance Rate
14,472
Undergrads
$20,593
Net Price / Year
57.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
86.8%
Acceptance Rate
21,652
Applications
3,612
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
540
645
SAT Math
525
640
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 21,652 | 17,786 | 3,612 | 82.1% |
| 2022 | 28,794 | 21,116 | 3,752 | 73.3% |
| 2020 | 18,892 | 15,260 | 3,259 | 80.8% |
| 2018 | 18,637 | 15,226 | 3,387 | 81.7% |
| 2016 | 15,996 | 13,256 | 3,503 | 82.9% |
Costs & Financial Aid
$20,593
Average Net Price / Year
After grants and scholarships
16.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
57.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$28,597,087
Total Athletics Expenses
$28,597,087
Total Athletics Revenue
314
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 111 | $8,083,850 | $11,284,422 | N/A |
| Basketball | Coed | 38 | $4,937,615 | $3,919,185 | N/A |
| Track and Field and Cross Country (combined) | Coed | 221 | $2,088,026 | $2,065,442 | N/A |
| Skiing | Coed | 31 | $1,321,808 | $1,208,757 | N/A |
| Volleyball | Women | 22 | $1,197,446 | $987,247 | N/A |
| Tennis | Coed | 16 | $1,110,967 | $873,448 | N/A |
| Golf | Women | 8 | $578,931 | $468,700 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 86 |
| Aggravated Assault | 36 |
| Fondling | 32 |
| Burglary | 12 |
| Arson | 10 |
| Statutory Rape | 4 |
| Motor Vehicle Theft | 4 |
| Incest | 2 |
Ad placeholder
in-body · school-profile-bottom