72.6%
Acceptance Rate
1,052
Undergrads
$24,842
Net Price / Year
66.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.6%
Acceptance Rate
1,854
Applications
284
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
540
660
SAT Math
510
640
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,854 | 1,315 | 284 | 70.9% |
| 2022 | 1,519 | 1,186 | 296 | 78.1% |
| 2020 | 1,449 | 1,058 | 270 | 73.0% |
| 2018 | 2,709 | 2,122 | 254 | 78.3% |
| 2016 | 3,005 | 2,148 | 339 | 71.5% |
Costs & Financial Aid
$24,842
Average Net Price / Year
After grants and scholarships
18.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
36 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,966,827
Total Athletics Expenses
$6,966,827
Total Athletics Revenue
367
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 125 | $1,888,403 | $1,888,403 | N/A |
| Basketball | Coed | 42 | $1,412,393 | $1,412,393 | N/A |
| Track and Field and Cross Country (combined) | Coed | 187 | $865,664 | $865,664 | N/A |
| Soccer | Coed | 55 | $670,379 | $670,379 | N/A |
| Volleyball | Women | 27 | $423,710 | $423,710 | N/A |
| Softball | Women | 23 | $344,604 | $344,604 | N/A |
| Golf | Coed | 23 | $148,182 | $148,182 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 10 |
| Rape | 10 |
| Burglary | 4 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom