6
Total Schools
2
Public
4
Private Non-profit
6
4-year
0
2-year
College Sports in Vermont
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 5 | $988,147 |
| Basketball | — | 5 | $1,700,137 |
| Ice Hockey | — | 5 | $1,420,855 |
| Lacrosse | — | 5 | $1,025,623 |
| Baseball | — | 4 | $303,665 |
| Cross Country | — | 4 | $130,029 |
| Field Hockey | — | 4 | $509,554 |
| Golf | — | 4 | $86,145 |
| Skiing | — | 4 | $658,700 |
| Softball | — | 4 | $204,884 |
| Tennis | — | 4 | $212,087 |
| Volleyball | — | 4 | $175,239 |
| Swimming and Diving (combined) | — | 3 | $430,697 |
| Football | — | 3 | $604,548 |
| Track and Field (Outdoor) | — | 2 | $342,120 |
| Wrestling | — | 2 | $260,805 |
| Other Sports | — | 2 | $206,515 |
| Track and Field (Indoor) | — | 2 | $191,546 |
| Squash | — | 1 | $200,811 |
| Swimming | — | 1 | $366,782 |
Campus Safety — Vermont
Aggregate Clery Act data across all 6 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 215 |
| Burglary | 144 |
| Fondling | 113 |
| Motor Vehicle Theft | 71 |
| Arson | 22 |
| Aggravated Assault | 20 |
| Statutory Rape | 6 |
| Robbery | 4 |
| Murder / Non-negligent Manslaughter | 1 |