83.2%
Acceptance Rate
3,567
Undergrads
$20,865
Net Price / Year
48.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
83.2%
Acceptance Rate
3,529
Applications
662
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,529 | 2,882 | 662 | 81.7% |
| 2022 | 930 | 463 | 127 | 49.8% |
| 2020 | 827 | 483 | 120 | 58.4% |
| 2018 | 931 | 635 | 230 | 68.2% |
| 2016 | 463 | 407 | 218 | 87.9% |
Costs & Financial Aid
$20,865
Average Net Price / Year
After grants and scholarships
31.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
48.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
39 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,537,054
Total Athletics Expenses
$7,069,830
Total Athletics Revenue
739
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 100 | $702,032 | $986,918 | N/A |
| Soccer | Coed | 140 | $577,441 | $555,081 | N/A |
| Football | Men | 106 | $385,951 | $398,064 | N/A |
| Ice Hockey | Coed | 55 | $364,161 | $367,933 | N/A |
| Lacrosse | Coed | 52 | $357,371 | $385,666 | N/A |
| Wrestling | Men | 46 | $283,249 | $288,054 | N/A |
| Softball | Women | 46 | $258,903 | $385,065 | N/A |
| Volleyball | Coed | 43 | $220,589 | $255,025 | N/A |
| Baseball | Men | 72 | $209,008 | $328,967 | N/A |
| Track and Field (Outdoor) | Coed | 52 | $184,200 | $139,760 | N/A |
| Skiing | Coed | 27 | $165,017 | $165,018 | N/A |
| Field Hockey | Women | 21 | $110,439 | $113,143 | N/A |
| Tennis | Coed | 58 | $108,509 | $107,408 | N/A |
| Track and Field (Indoor) | Coed | 32 | $85,291 | $44,307 | N/A |
| Cross Country | Coed | 39 | $58,574 | $71,877 | N/A |
| Golf | Men | 14 | $41,095 | $54,155 | N/A |
| Other Sports | Women | 10 | $22,013 | $22,013 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 20 |
| Rape | 11 |
| Statutory Rape | 6 |
| Fondling | 5 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 1 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom