10.4%
Acceptance Rate
2,785
Undergrads
$25,934
Net Price / Year
92.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
10.4%
Acceptance Rate
12,540
Applications
598
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
720
760
SAT Math
725
790
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 12,540 | 1,348 | 598 | 10.7% |
| 2022 | 12,952 | 1,644 | 639 | 12.7% |
| 2020 | 9,174 | 2,022 | 602 | 22.0% |
| 2018 | 9,227 | 1,542 | 628 | 16.7% |
| 2016 | 8,819 | 1,423 | 606 | 16.1% |
Costs & Financial Aid
$25,934
Average Net Price / Year
After grants and scholarships
16.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
92.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
46 programs · bachelor's degrees · sorted by completers
Athletics Program
$10,451,334
Total Athletics Expenses
$10,451,334
Total Athletics Revenue
715
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 56 | $840,932 | $840,932 | N/A |
| Football | Men | 104 | $762,191 | $762,191 | N/A |
| Lacrosse | Coed | 82 | $750,212 | $750,212 | N/A |
| Soccer | Coed | 61 | $703,142 | $703,142 | N/A |
| Skiing | Coed | 27 | $649,458 | $649,458 | N/A |
| Field Hockey | Women | 29 | $545,255 | $545,255 | N/A |
| Tennis | Coed | 26 | $524,547 | $524,547 | N/A |
| Basketball | Coed | 30 | $503,448 | $503,448 | N/A |
| Track and Field (Outdoor) | Coed | 124 | $500,040 | $500,040 | N/A |
| Swimming and Diving (combined) | Coed | 72 | $444,146 | $444,146 | N/A |
| Baseball | Men | 31 | $421,491 | $421,491 | N/A |
| Track and Field (Indoor) | Coed | 123 | $297,801 | $297,801 | N/A |
| Golf | Coed | 25 | $244,418 | $244,418 | N/A |
| Softball | Women | 15 | $227,466 | $227,466 | N/A |
| Squash | Coed | 29 | $200,811 | $200,811 | N/A |
| Cross Country | Coed | 46 | $163,421 | $163,421 | N/A |
| Volleyball | Women | 15 | $147,761 | $147,761 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 64 |
| Fondling | 26 |
| Burglary | 13 |
| Motor Vehicle Theft | 8 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom