32
Total Schools
14
Public
18
Private Non-profit
32
4-year
0
2-year
Top Majors in Wisconsin
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Wisconsin
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 29 | $584,441 |
| Basketball | — | 29 | $2,162,088 |
| Volleyball | — | 29 | $509,431 |
| Softball | — | 27 | $270,554 |
| Golf | — | 26 | $206,432 |
| Baseball | — | 24 | $301,313 |
| Tennis | — | 22 | $225,143 |
| Football | — | 17 | $3,070,236 |
| Track and Field and Cross Country (combined) | — | 14 | $812,955 |
| Lacrosse | — | 13 | $503,511 |
| Cross Country | — | 13 | $107,681 |
| Wrestling | — | 12 | $326,687 |
| Track and Field (Outdoor) | — | 12 | $131,223 |
| Swimming and Diving (combined) | — | 11 | $669,284 |
| Track and Field (Indoor) | — | 11 | $121,724 |
| Ice Hockey | — | 11 | $1,262,292 |
| Bowling | — | 6 | $62,554 |
| Other Sports | — | 6 | $152,855 |
| Gymnastics | — | 5 | $212,055 |
| Swimming | — | 3 | $72,490 |
Campus Safety — Wisconsin
Aggregate Clery Act data across all 32 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 751 |
| Motor Vehicle Theft | 637 |
| Fondling | 463 |
| Burglary | 379 |
| Aggravated Assault | 266 |
| Robbery | 89 |
| Arson | 28 |
| Statutory Rape | 7 |
| Negligent Manslaughter | 2 |