60.4%
Acceptance Rate
2,607
Undergrads
$24,021
Net Price / Year
71.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
60.4%
Acceptance Rate
6,287
Applications
637
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,287 | 3,705 | 637 | 58.9% |
| 2022 | 5,478 | 3,477 | 672 | 63.5% |
| 2020 | 4,059 | 2,439 | 573 | 60.1% |
| 2018 | 3,294 | 2,079 | 597 | 63.1% |
| 2016 | 2,686 | 1,781 | 555 | 66.3% |
Costs & Financial Aid
$24,021
Average Net Price / Year
After grants and scholarships
22.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
71.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
20 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Mechanical Engineering. | 127 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 90 | N/A | N/A |
| Computer Engineering. | 82 | N/A | N/A |
| Business Administration, Management and Operations. | 76 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 68 | N/A | N/A |
| Biomedical/Medical Engineering. | 47 | N/A | N/A |
| Business Administration, Management and Operations. | 35 | N/A | N/A |
| Civil Engineering. | 30 | N/A | N/A |
| Chemical Engineering. | 28 | N/A | N/A |
| Industrial Engineering. | 26 | N/A | N/A |
| Architectural Engineering. | 23 | N/A | N/A |
| Construction Management. | 14 | N/A | N/A |
| Civil Engineering. | 14 | N/A | N/A |
| Engineering, General. | 12 | N/A | N/A |
| Architectural Engineering. | 12 | N/A | N/A |
| Management Sciences and Quantitative Methods. | 11 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 7 | N/A | N/A |
| Engineering, General. | 3 | N/A | N/A |
| Management Information Systems and Services. | 3 | N/A | N/A |
| Human Computer Interaction. | 1 | N/A | N/A |
Athletics Program
$2,509,206
Total Athletics Expenses
$2,509,206
Total Athletics Revenue
505
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Men | 30 | $281,638 | $281,638 | N/A |
| Lacrosse | Coed | 60 | $265,857 | $265,857 | N/A |
| Soccer | Coed | 68 | $257,446 | $257,446 | N/A |
| Rowing | Coed | 27 | $236,854 | $236,854 | N/A |
| Basketball | Coed | 34 | $236,287 | $236,287 | N/A |
| Baseball | Men | 38 | $227,121 | $227,121 | N/A |
| Volleyball | Coed | 39 | $189,449 | $189,449 | N/A |
| Track and Field and Cross Country (combined) | Coed | 222 | $170,653 | $170,653 | N/A |
| Softball | Women | 23 | $102,769 | $102,769 | N/A |
| Wrestling | Men | 21 | $100,660 | $100,660 | N/A |
| Swimming | Coed | 23 | $76,768 | $76,768 | N/A |
| Tennis | Coed | 30 | $69,742 | $69,742 | N/A |
| Golf | Coed | 22 | $49,284 | $49,284 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 92 |
| Aggravated Assault | 34 |
| Rape | 10 |
| Robbery | 7 |
Ad placeholder
in-body · school-profile-bottom