43.4%
Acceptance Rate
35,665
Undergrads
$16,928
Net Price / Year
89.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
43.4%
Acceptance Rate
65,894
Applications
8,514
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
670
740
SAT Math
710
780
ACT Composite
29
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 65,894 | 29,782 | 8,514 | 45.2% |
| 2022 | 60,214 | 29,539 | 8,628 | 49.1% |
| 2020 | 45,915 | 26,286 | 7,306 | 57.2% |
| 2018 | 42,727 | 22,104 | 6,862 | 51.7% |
| 2016 | 32,839 | 17,281 | 6,430 | 52.6% |
Costs & Financial Aid
$16,928
Average Net Price / Year
After grants and scholarships
15.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
89.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$172,873,023
Total Athletics Expenses
$183,762,847
Total Athletics Revenue
775
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 124 | $42,297,448 | $106,732,837 | N/A |
| Basketball | Coed | 48 | $16,689,411 | $19,699,415 | N/A |
| Ice Hockey | Coed | 50 | $9,284,249 | $5,931,815 | N/A |
| Track and Field and Cross Country (combined) | Coed | 245 | $5,185,832 | $939,039 | N/A |
| Volleyball | Women | 20 | $4,679,468 | $3,423,924 | N/A |
| Rowing | Coed | 204 | $4,507,135 | $786,391 | N/A |
| Soccer | Coed | 68 | $4,447,341 | $1,071,835 | N/A |
| Swimming and Diving (combined) | Coed | 64 | $4,007,460 | $962,267 | N/A |
| Softball | Women | 26 | $2,201,649 | $385,074 | N/A |
| Golf | Coed | 20 | $1,940,953 | $322,478 | N/A |
| Tennis | Coed | 19 | $1,902,570 | $286,036 | N/A |
| Wrestling | Men | 31 | $1,825,391 | $330,519 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 151 |
| Rape | 107 |
| Motor Vehicle Theft | 86 |
| Aggravated Assault | 61 |
| Fondling | 30 |
| Arson | 5 |
| Robbery | 5 |
| Negligent Manslaughter | 1 |
| Statutory Rape | 1 |
Ad placeholder
in-body · school-profile-bottom