23
Schools
$44,910
Avg Median Earnings
N/A
Avg Median Debt
4
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Northwestern Oklahoma State University | OK | Public | 33 | $48,084 | N/A | 66.4% |
| #2 | University of North Alabama | AL | Public | 10 | $47,311 | N/A | 96.5% |
| #3 | Chadron State College | NE | Public | 17 | $39,336 | N/A | N/A |
Parks, Recreation, Leisure, and Fitness Studies, Other. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Tennessee | 3 | N/A |
| Oklahoma | 3 | $48,084 |
| Iowa | 2 | N/A |
| Utah | 2 | N/A |
| Indiana | 1 | N/A |
| Massachusetts | 1 | N/A |
| Maryland | 1 | N/A |
| Mississippi | 1 | N/A |
| Nebraska | 1 | $39,336 |
| New Hampshire | 1 | N/A |
| Ohio | 1 | N/A |
| South Carolina | 1 | N/A |
| Alabama | 1 | $47,311 |
| Virginia | 1 | N/A |
| Arkansas | 1 | N/A |
| Washington D.C. | 1 | N/A |
| Florida | 1 | N/A |
Parks, Recreation, Leisure, and Fitness Studies, Other. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 7 | $44,910 | N/A |
| Private Non-profit | 16 | N/A | N/A |