15
Total Schools
7
Public
8
Private Non-profit
15
4-year
0
2-year
Top Majors in Nebraska
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Nebraska
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 12 | $3,945,583 |
| Softball | — | 12 | $911,751 |
| Golf | — | 12 | $441,407 |
| Volleyball | — | 12 | $1,118,994 |
| Track and Field and Cross Country (combined) | — | 10 | $1,317,702 |
| Baseball | — | 10 | $1,204,680 |
| Soccer | — | 10 | $1,320,370 |
| Football | — | 9 | $7,303,022 |
| Tennis | — | 8 | $625,404 |
| Wrestling | — | 7 | $828,726 |
| Other Sports | — | 4 | $830,947 |
| Swimming and Diving (combined) | — | 3 | $904,646 |
| Bowling | — | 3 | $430,836 |
| Swimming | — | 2 | $316,188 |
| Rifle | — | 2 | $386,832 |
| Beach Volleyball | — | 2 | $186,114 |
| Ice Hockey | — | 2 | $2,727,430 |
| Cross Country | — | 2 | $189,868 |
| Weight Lifting | — | 1 | $1,636,194 |
| Rowing | — | 1 | $336,397 |
Campus Safety — Nebraska
Aggregate Clery Act data across all 15 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Fondling | 344 |
| Rape | 316 |
| Burglary | 211 |
| Motor Vehicle Theft | 195 |
| Aggravated Assault | 88 |
| Robbery | 22 |
| Arson | 19 |