22
Total Schools
14
Public
6
Private Non-profit
22
4-year
0
2-year
College Sports in Alabama
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Softball | — | 19 | $1,039,830 |
| Basketball | — | 19 | $4,321,470 |
| Volleyball | — | 19 | $770,413 |
| Baseball | — | 19 | $1,464,805 |
| Soccer | — | 17 | $1,190,709 |
| Tennis | — | 15 | $923,797 |
| Golf | — | 14 | $952,899 |
| Football | — | 14 | $18,150,869 |
| Track and Field and Cross Country (combined) | — | 10 | $2,171,193 |
| Cross Country | — | 8 | $245,300 |
| Track and Field (Outdoor) | — | 5 | $353,653 |
| Bowling | — | 5 | $323,065 |
| Beach Volleyball | — | 4 | $288,228 |
| Track and Field (Indoor) | — | 3 | $483,700 |
| Swimming and Diving (combined) | — | 2 | $4,686,045 |
| Gymnastics | — | 2 | $3,207,554 |
| Lacrosse | — | 2 | $1,084,930 |
| Rifle | — | 2 | $223,347 |
| Wrestling | — | 1 | $315,086 |
| Equestrian | — | 1 | $4,755,452 |
Campus Safety — Alabama
Aggregate Clery Act data across all 22 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 705 |
| Rape | 510 |
| Aggravated Assault | 319 |
| Fondling | 299 |
| Motor Vehicle Theft | 244 |
| Robbery | 54 |
| Arson | 24 |
| Statutory Rape | 2 |
| Murder / Non-negligent Manslaughter | 1 |