26
Total Schools
19
Public
7
Private Non-profit
26
4-year
0
2-year
Top Majors in Oklahoma
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Oklahoma
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 21 | $3,036,420 |
| Softball | — | 21 | $874,177 |
| Baseball | — | 20 | $1,047,906 |
| Soccer | — | 19 | $1,038,560 |
| Golf | — | 18 | $711,500 |
| Volleyball | — | 18 | $530,582 |
| Track and Field and Cross Country (combined) | — | 14 | $1,471,514 |
| Football | — | 13 | $9,998,163 |
| Tennis | — | 8 | $1,317,522 |
| Other Sports | — | 5 | $468,348 |
| Rodeo | — | 5 | $395,821 |
| Wrestling | — | 4 | $1,779,178 |
| Cross Country | — | 4 | $250,260 |
| Rowing | — | 4 | $1,601,811 |
| Track and Field (Outdoor) | — | 4 | $437,240 |
| Equestrian | — | 3 | $931,681 |
| Track and Field (Indoor) | — | 2 | $499,951 |
| Bowling | — | 2 | $281,434 |
| Gymnastics | — | 1 | $7,158,945 |
| Swimming | — | 1 | $882,012 |
Campus Safety — Oklahoma
Aggregate Clery Act data across all 26 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 664 |
| Rape | 388 |
| Motor Vehicle Theft | 318 |
| Fondling | 223 |
| Aggravated Assault | 187 |
| Robbery | 26 |
| Arson | 12 |
| Statutory Rape | 2 |
| Murder / Non-negligent Manslaughter | 1 |