17
Schools
$69,841
Avg Median Earnings
N/A
Avg Median Debt
26
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Campbell University | NC | Private Non-profit | 50 | $85,156 | N/A | 94.3% |
| #2 | Arizona State University Campus Immersion | AZ | Public | 35 | $73,181 | N/A | 90.2% |
| #3 | Arizona State University Digital Immersion | AZ | Public | 68 | $73,181 | N/A | 64.1% |
| #4 | University of Arizona | AZ | Public | 69 | $59,548 | N/A | 85.7% |
| #5 | Northern Arizona University | AZ | Public | 76 | $58,141 | N/A | 91.0% |
Science Technologies/Technicians, Other. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Arizona | 4 | $66,013 |
| New York | 2 | N/A |
| North Carolina | 2 | $85,156 |
| Michigan | 2 | N/A |
| Nevada | 1 | N/A |
| South Carolina | 1 | N/A |
| Alaska | 1 | N/A |
| Wisconsin | 1 | N/A |
| Maryland | 1 | N/A |
| Mississippi | 1 | N/A |
| New Jersey | 1 | N/A |
Science Technologies/Technicians, Other. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 11 | $66,013 | N/A |
| Private Non-profit | 6 | $85,156 | N/A |