39
Total Schools
16
Public
22
Private Non-profit
39
4-year
0
2-year
Top Majors in North Carolina
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in North Carolina
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Golf | — | 35 | $722,220 |
| Basketball | — | 35 | $4,858,320 |
| Volleyball | — | 35 | $662,078 |
| Tennis | — | 32 | $809,328 |
| Softball | — | 30 | $737,689 |
| Soccer | — | 29 | $1,589,354 |
| Baseball | — | 29 | $1,529,995 |
| Football | — | 27 | $9,138,660 |
| Track and Field and Cross Country (combined) | — | 24 | $1,777,669 |
| Lacrosse | — | 19 | $1,419,166 |
| Cross Country | — | 12 | $172,444 |
| Wrestling | — | 11 | $891,879 |
| Swimming | — | 10 | $616,206 |
| Track and Field (Outdoor) | — | 10 | $320,579 |
| Field Hockey | — | 9 | $1,028,316 |
| Track and Field (Indoor) | — | 8 | $205,427 |
| Swimming and Diving (combined) | — | 7 | $1,853,308 |
| Other Sports | — | 7 | $459,169 |
| Bowling | — | 6 | $195,298 |
| Beach Volleyball | — | 2 | $212,305 |
Campus Safety — North Carolina
Aggregate Clery Act data across all 39 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 1,419 |
| Rape | 1,321 |
| Fondling | 966 |
| Motor Vehicle Theft | 559 |
| Aggravated Assault | 522 |
| Robbery | 134 |
| Arson | 78 |
| Murder / Non-negligent Manslaughter | 14 |
| Incest | 7 |
| Statutory Rape | 2 |