N/A
Acceptance Rate
712
Undergrads
N/A
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
N/A
Average Net Price / Year
After grants and scholarships
17.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
8 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 529 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 210 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 91 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 43 | N/A | N/A |
| Medicine. | 35 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 17 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 9 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 7 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 6 |
| Burglary | 2 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom