N/A
Acceptance Rate
N/A
Undergrads
N/A
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
N/A
Average Net Price / Year
After grants and scholarships
N/A
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
7 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Medicine. | 135 | N/A | N/A |
| Biology, General. | 45 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 41 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 39 | N/A | N/A |
| Biology, General. | 7 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 5 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 28 |
| Motor Vehicle Theft | 21 |
| Burglary | 3 |
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom