63
Total Schools
14
Public
49
Private Non-profit
63
4-year
0
2-year
| School | City | Type | Admit Rate | Enrollment | Net Price | Grad Rate | Earnings |
|---|---|---|---|---|---|---|---|
| American International College | Springfield | Private Non-profit | 96.9% | 1,097 | $25,299 | 42.3% | N/A |
| Amherst College | Amherst | Private Non-profit | 9.8% | 1,907 | $18,246 | 93.4% | N/A |
| Anna Maria College | Paxton | Private Non-profit | 89.6% | 948 | $29,396 | 40.4% | N/A |
| Assumption University | Worcester | Private Non-profit | 86.5% | 1,664 | $28,853 | 74.6% | N/A |
| Babson College | Wellesley | Private Non-profit | 19.7% | 2,696 | $38,876 | 92.4% | N/A |
| Bay Path University | Longmeadow | Private Non-profit | 73.5% | 1,186 | $14,590 | 56.9% | N/A |
| Bentley University | Waltham | Private Non-profit | 48.4% | 4,288 | $38,787 | 88.2% | N/A |
| Berklee College of Music | Boston | Private Non-profit | 49.9% | 7,510 | $50,404 | 66.3% | N/A |
| Boston College | Chestnut Hill | Private Non-profit | 15.7% | 9,865 | $39,866 | 91.0% | N/A |
| Boston University | Boston | Private Non-profit | 10.8% | 17,850 | $26,996 | 90.0% | N/A |
| Brandeis University | Waltham | Private Non-profit | 35.3% | 3,663 | $33,885 | 86.1% | N/A |
| Bridgewater State University | Bridgewater | Public | 89.2% | 7,899 | $17,970 | 54.6% | N/A |
| Cambridge College | Boston | Private Non-profit | N/A | 591 | N/A | 12.5% | N/A |
| Clark University | Worcester | Private Non-profit | 41.7% | 2,336 | $27,711 | 77.1% | N/A |
| College of Our Lady of the Elms | Chicopee | Private Non-profit | 87.7% | 951 | $21,436 | 64.7% | N/A |
| College of the Holy Cross | Worcester | Private Non-profit | 21.1% | 3,015 | $36,868 | 89.6% | N/A |
| Curry College | Milton | Private Non-profit | 92.0% | 1,757 | $29,504 | 48.2% | N/A |
| Dean College | Franklin | Private Non-profit | 73.7% | 1,142 | $30,236 | 43.2% | N/A |
| Emerson College | Boston | Private Non-profit | 47.5% | 4,145 | $46,766 | 79.3% | N/A |
| Emmanuel College | Boston | Private Non-profit | 80.6% | 1,874 | $31,569 | 65.8% | N/A |
| Endicott College | Beverly | Private Non-profit | 72.3% | 3,101 | $39,324 | 75.4% | N/A |
| Fisher College | Boston | Private Non-profit | 70.8% | 1,138 | $25,702 | 28.4% | N/A |
| Fitchburg State University | Fitchburg | Public | 89.9% | 2,825 | $15,432 | 52.7% | N/A |
| Framingham State University | Framingham | Public | 84.9% | 2,556 | $16,698 | 49.5% | N/A |
| Gordon College | Wenham | Private Non-profit | 58.8% | 1,247 | $24,817 | 67.6% | N/A |
| Gordon-Conwell Theological Seminary | South Hamilton | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Harvard University | Cambridge | Private Non-profit | 3.5% | 7,755 | $16,816 | 97.3% | N/A |
| Hult International Business School | Cambridge | Private Non-profit | 53.3% | 694 | $42,402 | 65.8% | N/A |
| Lasell University | Newton | Private Non-profit | 82.2% | 1,152 | $24,944 | 53.2% | N/A |
| Lesley University | Cambridge | Private Non-profit | 94.4% | 1,252 | $31,805 | 61.7% | N/A |
| Massachusetts College of Art and Design | Boston | Public | 77.5% | 1,812 | $23,764 | 69.2% | N/A |
| Massachusetts Institute of Technology | Cambridge | Private Non-profit | 4.7% | 4,571 | $19,813 | 96.1% | N/A |
| Massachusetts Maritime Academy | Buzzards Bay | Public | 94.5% | 1,270 | $26,661 | 79.1% | N/A |
| MCPHS University | Boston | Private Non-profit | 85.2% | 3,474 | $35,084 | 63.3% | N/A |
| Merrimack College | North Andover | Private Non-profit | 73.6% | 4,043 | $37,899 | 72.1% | N/A |
| MGH Institute of Health Professions | Boston | Private Non-profit | N/A | 112 | N/A | N/A | N/A |
| Mount Holyoke College | South Hadley | Private Non-profit | 38.3% | 2,198 | $29,562 | 85.0% | N/A |
| New England Law-Boston | Boston | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Nichols College | Dudley | Private Non-profit | 88.1% | 1,152 | $31,065 | 63.6% | N/A |
| Northeastern University | Boston | Private Non-profit | 5.7% | 15,719 | $32,116 | 90.4% | N/A |
| Northeastern University Professional Programs | Boston | Private Non-profit | N/A | 1,674 | N/A | N/A | N/A |
| Quincy College | Quincy | Public | N/A | 2,126 | $14,317 | 16.6% | N/A |
| Regis College | Weston | Private Non-profit | 89.3% | 1,061 | $28,346 | 69.5% | N/A |
| Salem State University | Salem | Public | 95.6% | 4,286 | $18,441 | 55.0% | N/A |
| Simmons University | Boston | Private Non-profit | 66.0% | 1,750 | $27,313 | 71.2% | N/A |
| Smith College | Northampton | Private Non-profit | 19.7% | 2,501 | $26,181 | 89.7% | N/A |
| Springfield College | Springfield | Private Non-profit | 70.2% | 1,916 | $29,187 | 67.6% | N/A |
| Stonehill College | Easton | Private Non-profit | 72.6% | 2,477 | $29,969 | 80.8% | N/A |
| Suffolk University | Boston | Private Non-profit | 84.7% | 4,434 | $30,031 | 59.9% | N/A |
| Tufts University | Medford | Private Non-profit | 10.1% | 6,804 | $35,435 | 93.3% | N/A |
| University of Massachusetts-Amherst | Amherst | Public | 57.8% | 23,694 | $23,691 | 83.2% | N/A |
| University of Massachusetts-Boston | Boston | Public | 83.0% | 11,848 | $18,282 | 51.1% | N/A |
| University of Massachusetts Chan Medical School | Worcester | Public | N/A | N/A | N/A | N/A | N/A |
| University of Massachusetts-Dartmouth | North Dartmouth | Public | 92.2% | 5,289 | $20,605 | 49.0% | N/A |
| University of Massachusetts-Lowell | Lowell | Public | 85.2% | 11,632 | $18,627 | 70.1% | N/A |
| Wellesley College | Wellesley | Private Non-profit | 13.9% | 2,318 | $25,008 | 91.2% | N/A |
| Wentworth Institute of Technology | Boston | Private Non-profit | 85.4% | 3,641 | $34,170 | 68.6% | N/A |
| Western New England University | Springfield | Private Non-profit | 83.3% | 2,508 | $31,170 | 63.9% | N/A |
| Westfield State University | Westfield | Public | 80.7% | 3,481 | $18,561 | 54.9% | N/A |
| Wheaton College (Massachusetts) | Norton | Private Non-profit | 71.3% | 1,744 | $30,934 | 75.7% | N/A |
| Williams College | Williamstown | Private Non-profit | 10.0% | 2,060 | $14,852 | 96.5% | N/A |
| Worcester Polytechnic Institute | Worcester | Private Non-profit | 58.5% | 5,344 | $43,273 | 88.4% | N/A |
| Worcester State University | Worcester | Public | 89.9% | 3,963 | $14,738 | 55.5% | N/A |
Top Majors in Massachusetts
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Massachusetts
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 47 | $730,008 |
| Basketball | — | 47 | $1,594,423 |
| Softball | — | 46 | $332,394 |
| Baseball | — | 45 | $452,278 |
| Volleyball | — | 44 | $298,159 |
| Lacrosse | — | 41 | $774,890 |
| Field Hockey | — | 37 | $406,356 |
| Tennis | — | 33 | $329,398 |
| Ice Hockey | — | 30 | $1,978,406 |
| Football | — | 28 | $2,953,502 |
| Golf | — | 26 | $232,388 |
| Cross Country | — | 23 | $102,778 |
| Track and Field and Cross Country (combined) | — | 22 | $1,104,608 |
| Swimming and Diving (combined) | — | 20 | $488,439 |
| Track and Field (Outdoor) | — | 16 | $130,765 |
| Rowing | — | 15 | $1,505,180 |
| Track and Field (Indoor) | — | 12 | $155,430 |
| Swimming | — | 11 | $178,790 |
| Wrestling | — | 7 | $281,036 |
| Squash | — | 5 | $348,092 |
Campus Safety — Massachusetts
Aggregate Clery Act data across all 63 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 1,328 |
| Fondling | 1,029 |
| Burglary | 751 |
| Aggravated Assault | 606 |
| Motor Vehicle Theft | 559 |
| Robbery | 167 |
| Arson | 68 |
| Statutory Rape | 7 |
| Murder / Non-negligent Manslaughter | 2 |