54.2%
Acceptance Rate
41,862
Undergrads
$32,598
Net Price / Year
85.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
54.2%
Acceptance Rate
88,478
Applications
9,169
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
620
700
SAT Math
620
720
ACT Composite
27
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 88,478 | 53,579 | 9,169 | 60.6% |
| 2022 | 85,784 | 47,360 | 9,216 | 55.2% |
| 2018 | 52,742 | 29,793 | 8,075 | 56.5% |
| 2016 | 52,974 | 29,878 | 8,499 | 56.4% |
| 2014 | 50,299 | 25,295 | 8,183 | 50.3% |
Costs & Financial Aid
$32,598
Average Net Price / Year
After grants and scholarships
13.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
85.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
0 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| No program data available | |||
Athletics Program
$199,046,216
Total Athletics Expenses
$220,283,390
Total Athletics Revenue
905
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 128 | $61,584,152 | $120,244,417 | N/A |
| Basketball | Coed | 28 | $15,794,103 | $12,476,325 | N/A |
| Ice Hockey | Coed | 47 | $6,924,476 | $5,842,605 | N/A |
| Volleyball | Coed | 42 | $4,609,953 | $1,114,550 | N/A |
| Soccer | Coed | 66 | $4,466,674 | $1,152,489 | N/A |
| Lacrosse | Coed | 95 | $4,207,960 | $1,430,596 | N/A |
| Track and Field and Cross Country (combined) | Coed | 246 | $4,067,437 | $1,213,787 | N/A |
| Wrestling | Men | 36 | $3,761,352 | $1,952,355 | N/A |
| Baseball | Men | 42 | $3,525,971 | $836,695 | N/A |
| Gymnastics | Coed | 37 | $3,035,637 | $933,130 | N/A |
| Swimming and Diving (combined) | Coed | 66 | $2,942,255 | $869,915 | N/A |
| Softball | Women | 23 | $2,227,714 | $755,157 | N/A |
| Tennis | Coed | 21 | $1,857,339 | $420,358 | N/A |
| Field Hockey | Women | 24 | $1,528,114 | $801,903 | N/A |
| Golf | Coed | 17 | $1,290,966 | $416,459 | N/A |
| Fencing | Coed | 50 | $1,102,193 | $425,069 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 269 |
| Fondling | 142 |
| Aggravated Assault | 96 |
| Burglary | 54 |
| Motor Vehicle Theft | 38 |
| Arson | 14 |
| Robbery | 5 |
| Statutory Rape | 2 |
| Negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom