160
Schools
$2,024,516
Avg Annual Expense
48
Avg Participants
$0
Avg Coach Salary
Top Ice Hockey Programs by Expense
| Rank | School | State | Gender | Participants | Total Expenses | Total Revenues | Tier |
|---|---|---|---|---|---|---|---|
| #1 | Michigan State University | MI | Men | 28 | $6,744,678 | N/A | Elite |
| #2 | Boston College | MA | Men | 28 | $6,343,702 | N/A | Elite |
| #3 | University of North Dakota | ND | Men | 26 | $6,256,972 | N/A | Elite |
| #4 | University of Minnesota-Twin Cities | MN | Men | 26 | $6,015,636 | N/A | Elite |
| #5 | University of Notre Dame | IN | Men | 29 | $5,703,622 | N/A | Elite |
| #6 | University of Denver | CO | Men | 26 | $5,558,543 | N/A | Elite |
| #7 | Arizona State University Campus Immersion | AZ | Men | 29 | $5,493,579 | N/A | Elite |
| #8 | University of Wisconsin-Madison | WI | Men | 27 | $5,297,815 | N/A | Elite |
| #9 | University of Michigan-Ann Arbor | MI | Men | 27 | $4,977,933 | N/A | Elite |
| #10 | Ohio State University-Main Campus | OH | Men | 26 | $4,660,818 | N/A | Elite |
| #11 | Providence College | RI | Men | 27 | $4,433,381 | N/A | Elite |
| #12 | Colorado College | CO | Men | 28 | $4,426,183 | N/A | Elite |
| #13 | Boston University | MA | Men | 28 | $4,335,669 | N/A | Elite |
| #14 | Pennsylvania State University-Main Campus | PA | Men | 26 | $4,168,755 | N/A | Elite |
| #15 | University of Massachusetts-Amherst | MA | Men | 28 | $4,001,512 | N/A | Elite |
| #16 | University of Wisconsin-Madison | WI | Women | 23 | $3,986,434 | N/A | Elite |
| #17 | University of Nebraska at Omaha | NE | Men | 27 | $3,901,959 | N/A | Elite |
| #18 | Ohio State University-Main Campus | OH | Women | 24 | $3,802,388 | N/A | Elite |
| #19 | Northeastern University | MA | Men | 29 | $3,754,652 | N/A | Elite |
| #20 | University of Minnesota-Twin Cities | MN | Women | 26 | $3,608,894 | N/A | Elite |
| #21 | University of Massachusetts-Lowell | MA | Men | 32 | $3,549,173 | N/A | High |
| #22 | Quinnipiac University | CT | Men | 27 | $3,501,656 | N/A | High |
| #23 | Merrimack College | MA | Men | 30 | $3,184,456 | N/A | High |
| #24 | University of Minnesota-Duluth | MN | Men | 26 | $3,184,298 | N/A | High |
| #25 | Colgate University | NY | Men | 26 | $3,106,602 | N/A | High |
| #26 | Miami University-Oxford | OH | Men | 27 | $3,049,187 | N/A | High |
| #27 | Northeastern University | MA | Women | 29 | $3,046,621 | N/A | Elite |
| #28 | Boston College | MA | Women | 26 | $3,013,479 | N/A | Elite |
| #29 | St Lawrence University | NY | Men | 30 | $3,000,238 | N/A | High |
| #30 | University of New Hampshire-Main Campus | NH | Men | 29 | $2,992,272 | N/A | High |
| #31 | Bentley University | MA | Men | 30 | $2,981,514 | N/A | High |
| #32 | Minnesota State University-Mankato | MN | Men | 27 | $2,936,233 | N/A | High |
| #33 | Providence College | RI | Women | 25 | $2,855,550 | N/A | Elite |
| #34 | University of Maine | ME | Men | 28 | $2,830,139 | N/A | High |
| #35 | Saint Cloud State University | MN | Men | 27 | $2,818,092 | N/A | High |
| #36 | Colgate University | NY | Women | 24 | $2,809,452 | N/A | Elite |
| #37 | Boston University | MA | Women | 27 | $2,808,425 | N/A | Elite |
| #38 | University of Connecticut | CT | Men | 28 | $2,767,338 | N/A | High |
| #39 | Pennsylvania State University-Main Campus | PA | Women | 21 | $2,755,721 | N/A | Elite |
| #40 | Michigan Technological University | MI | Men | 30 | $2,739,003 | N/A | High |
| #41 | University of Alaska Fairbanks | AK | Men | 29 | $2,735,496 | N/A | High |
| #42 | Rensselaer Polytechnic Institute | NY | Men | 29 | $2,642,054 | N/A | High |
| #43 | Syracuse University | NY | Women | 24 | $2,590,348 | N/A | Elite |
| #44 | Augustana University | SD | Men | 28 | $2,580,246 | N/A | High |
| #45 | Sacred Heart University | CT | Men | 30 | $2,549,623 | N/A | High |
| #46 | Bowling Green State University-Main Campus | OH | Men | 28 | $2,509,012 | N/A | High |
| #47 | St Lawrence University | NY | Women | 24 | $2,505,920 | N/A | Elite |
| #48 | University of Vermont | VT | Men | 30 | $2,483,418 | N/A | High |
| #49 | College of the Holy Cross | MA | Men | 29 | $2,467,830 | N/A | High |
| #50 | Clarkson University | NY | Men | 26 | $2,465,328 | N/A | High |
| State | Schools | Avg Expense | Avg Participants | |
|---|---|---|---|---|
| Massachusetts | 30 | $1,978,406 | 45 | View |
| New York | 27 | $1,867,689 | 49 | View |
| Minnesota | 15 | $2,426,413 | 55 | View |
| Michigan | 12 | $2,050,262 | 41 | View |
| Wisconsin | 11 | $1,262,292 | 50 | View |
| Pennsylvania | 10 | $1,689,690 | 57 | View |
| Connecticut | 9 | $2,375,931 | 55 | View |
| New Hampshire | 8 | $1,388,596 | 52 | View |
| Vermont | 5 | $1,420,855 | 55 | View |
| Maine | 5 | $1,362,200 | 56 | View |
| Rhode Island | 4 | $2,857,983 | 53 | View |
| Ohio | 3 | $4,673,802 | 35 | View |
| Indiana | 3 | $2,315,327 | 59 | View |
| Illinois | 3 | $554,504 | 55 | View |
| Missouri | 2 | $1,209,054 | 32 | View |
| Colorado | 2 | $4,992,363 | 27 | View |
| Iowa | 2 | $727,924 | 39 | View |
| Alaska | 2 | $2,332,303 | 30 | View |
| Nebraska | 2 | $2,727,430 | 44 | View |
| New Jersey | 1 | $2,813,453 | 53 | View |
| North Dakota | 1 | $6,256,972 | 26 | View |
| South Dakota | 1 | $2,580,246 | 28 | View |
| Maryland | 1 | $768,717 | 50 | View |
| Arizona | 1 | $5,493,579 | 29 | View |
Gender Equity
| Gender | Schools | Avg Expense | Avg Salary | Avg Participants |
|---|---|---|---|---|
| Men | 158 | $1,399,030 | $0 | 30 |
| Women | 119 | $864,502 | $0 | 26 |
| Division | Schools | Avg Expense |
|---|---|---|
| NCAA Division III with football | 56 | $742,817 |
| NCAA Division III without football | 29 | $722,960 |
| NCAA Division I-FCS | 18 | $3,895,524 |
| NCAA Division I-FBS | 15 | $5,739,964 |
| NCAA Division II with football | 14 | $2,429,786 |
| NCAA Division I without football | 10 | $4,808,006 |
| NCAA Division II without football | 6 | $1,982,052 |
| NAIA Division I | 5 | $467,410 |
| NAIA Division II | 3 | $747,605 |
| Other | 3 | $2,095,308 |
| NCCAA Division II | 1 | $284,933 |