66.9%
Acceptance Rate
1,191
Undergrads
$24,229
Net Price / Year
43.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
66.9%
Acceptance Rate
1,402
Applications
291
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
590
SAT Math
473
580
ACT Composite
17
23
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,402 | 927 | 291 | 66.1% |
| 2022 | 1,493 | 969 | 324 | 64.9% |
| 2020 | 1,967 | 999 | 370 | 50.8% |
| 2018 | 1,886 | 982 | 330 | 52.1% |
| 2016 | 1,713 | 1,046 | 341 | 61.1% |
Costs & Financial Aid
$24,229
Average Net Price / Year
After grants and scholarships
28.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
43.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
28 programs · bachelor's degrees · sorted by completers
Athletics Program
$25,390,620
Total Athletics Expenses
$25,390,620
Total Athletics Revenue
997
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 172 | $4,059,120 | $3,688,640 | N/A |
| Soccer | Coed | 100 | $1,933,408 | $2,369,979 | N/A |
| Other Sports | Coed | 116 | $1,903,090 | $3,434,925 | N/A |
| Weight Lifting | Coed | 96 | $1,636,194 | $2,516,237 | N/A |
| Baseball | Men | 85 | $1,577,371 | $2,044,507 | N/A |
| Ice Hockey | Coed | 60 | $1,552,900 | $1,413,836 | N/A |
| Basketball | Coed | 73 | $1,514,432 | $1,982,095 | N/A |
| Track and Field and Cross Country (combined) | Coed | 120 | $1,195,097 | $1,552,334 | N/A |
| Wrestling | Coed | 39 | $692,368 | $1,082,394 | N/A |
| Lacrosse | Coed | 31 | $686,920 | $754,154 | N/A |
| Softball | Women | 36 | $632,749 | $1,071,624 | N/A |
| Volleyball | Women | 32 | $610,750 | $883,467 | N/A |
| Tennis | Coed | 29 | $600,816 | $659,281 | N/A |
| Swimming | Coed | 27 | $502,204 | $716,987 | N/A |
| Bowling | Coed | 25 | $359,417 | $768,938 | N/A |
| Golf | Coed | 14 | $329,443 | $351,416 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 6 |
| Burglary | 5 |
| Aggravated Assault | 2 |
| Fondling | 1 |
Ad placeholder
in-body · school-profile-bottom