N/A
Acceptance Rate
10,426
Undergrads
$28,345
Net Price / Year
55.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$28,345
Average Net Price / Year
After grants and scholarships
28.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
55.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,647,967
Total Athletics Expenses
$5,647,967
Total Athletics Revenue
208
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 60 | $1,068,022 | $1,068,022 | N/A |
| Basketball | Coed | 33 | $952,545 | $952,545 | N/A |
| Baseball | Men | 43 | $681,787 | $681,787 | N/A |
| Softball | Women | 19 | $524,386 | $524,386 | N/A |
| Golf | Coed | 13 | $450,183 | $450,183 | N/A |
| Volleyball | Women | 20 | $433,642 | $433,642 | N/A |
| Track and Field and Cross Country (combined) | Coed | 30 | $232,865 | $232,865 | N/A |
| Other Sports | Coed | 12 | $178,826 | $178,826 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 7 |
| Burglary | 5 |
| Rape | 3 |
| Fondling | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom