N/A
Acceptance Rate
1,141
Undergrads
$11,401
Net Price / Year
37.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$11,401
Average Net Price / Year
After grants and scholarships
33.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
37.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
22 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,422,742
Total Athletics Expenses
$3,446,575
Total Athletics Revenue
335
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 104 | $650,541 | $686,474 | N/A |
| Basketball | Coed | 57 | $632,106 | $638,535 | N/A |
| Baseball | Men | 49 | $301,557 | $295,887 | N/A |
| Volleyball | Women | 34 | $292,417 | $253,553 | N/A |
| Softball | Women | 28 | $240,419 | $230,930 | N/A |
| Bowling | Coed | 18 | $134,534 | $159,203 | N/A |
| Other Sports | Coed | 21 | $100,761 | $124,004 | N/A |
| Cross Country | Coed | 21 | $66,895 | $79,687 | N/A |
| Golf | Women | 10 | $43,822 | $56,925 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 26 |
| Rape | 12 |
| Fondling | 6 |
| Aggravated Assault | 3 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom