14
Total Schools
7
Public
4
Private Non-profit
14
4-year
0
2-year
College Sports in Utah
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 9 | $1,271,403 |
| Soccer | — | 9 | $1,514,184 |
| Basketball | — | 9 | $5,861,776 |
| Track and Field and Cross Country (combined) | — | 8 | $1,950,010 |
| Golf | — | 8 | $920,243 |
| Softball | — | 8 | $1,142,418 |
| Football | — | 7 | $15,813,484 |
| Tennis | — | 5 | $1,376,186 |
| Gymnastics | — | 4 | $1,703,283 |
| Baseball | — | 4 | $2,292,577 |
| Wrestling | — | 2 | $656,868 |
| Lacrosse | — | 2 | $1,464,362 |
| Skiing | — | 2 | $1,290,195 |
| Swimming and Diving (combined) | — | 2 | $2,852,873 |
| Beach Volleyball | — | 1 | $349,081 |
| Rodeo | — | 1 | $101,446 |
| Other Sports | — | 1 | $549,401 |
| Cross Country | — | 1 | $138,565 |
| Swimming | — | 1 | $293,094 |
Campus Safety — Utah
Aggregate Clery Act data across all 14 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 581 |
| Fondling | 363 |
| Burglary | 260 |
| Motor Vehicle Theft | 160 |
| Aggravated Assault | 88 |
| Arson | 25 |
| Robbery | 11 |
| Statutory Rape | 1 |