68.8%
Acceptance Rate
882
Undergrads
$26,536
Net Price / Year
69.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
68.8%
Acceptance Rate
2,964
Applications
192
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
540
670
SAT Math
530
640
ACT Composite
23
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,964 | 1,973 | 192 | 66.6% |
| 2022 | 2,205 | 1,538 | 191 | 69.8% |
| 2020 | 1,921 | 1,680 | 180 | 87.5% |
| 2018 | 1,864 | 1,732 | 438 | 92.9% |
| 2016 | 2,187 | 1,839 | 434 | 84.1% |
Costs & Financial Aid
$26,536
Average Net Price / Year
After grants and scholarships
25.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
69.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,684,207
Total Athletics Expenses
$4,803,894
Total Athletics Revenue
212
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $772,883 | $772,883 | N/A |
| Soccer | Coed | 66 | $740,401 | $750,708 | N/A |
| Lacrosse | Coed | 82 | $702,025 | $715,742 | N/A |
| Skiing | Coed | 9 | $401,826 | $401,826 | N/A |
| Volleyball | Women | 16 | $375,138 | $375,138 | N/A |
| Golf | Coed | 15 | $261,876 | $261,876 | N/A |
| Track and Field and Cross Country (combined) | Coed | 89 | $239,307 | $239,532 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 27 |
| Motor Vehicle Theft | 7 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom