N/A
Acceptance Rate
15,619
Undergrads
$10,722
Net Price / Year
43.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$10,722
Average Net Price / Year
After grants and scholarships
16.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
43.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$18,284,425
Total Athletics Expenses
$18,344,302
Total Athletics Revenue
423
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 109 | $4,685,738 | $4,685,738 | N/A |
| Basketball | Coed | 33 | $3,480,831 | $3,480,831 | N/A |
| Track and Field and Cross Country (combined) | Coed | 206 | $1,813,276 | $1,813,276 | N/A |
| Soccer | Women | 31 | $896,396 | $896,396 | N/A |
| Softball | Women | 22 | $891,382 | $891,382 | N/A |
| Volleyball | Women | 15 | $858,630 | $858,630 | N/A |
| Golf | Coed | 19 | $739,607 | $739,607 | N/A |
| Tennis | Coed | 15 | $671,256 | $671,256 | N/A |
| Other Sports | Coed | 86 | $549,401 | $549,401 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 24 |
| Fondling | 13 |
| Burglary | 4 |
| Aggravated Assault | 3 |
Ad placeholder
in-body · school-profile-bottom