N/A
Acceptance Rate
27,481
Undergrads
$8,463
Net Price / Year
40.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$8,463
Average Net Price / Year
After grants and scholarships
23.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
40.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,929,384
Total Athletics Expenses
$17,929,384
Total Athletics Revenue
342
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 30 | $3,595,340 | $3,595,340 | N/A |
| Soccer | Coed | 60 | $1,877,254 | $1,877,254 | N/A |
| Track and Field and Cross Country (combined) | Coed | 271 | $1,631,319 | $1,631,319 | N/A |
| Baseball | Men | 40 | $1,560,007 | $1,560,007 | N/A |
| Softball | Women | 25 | $1,023,486 | $1,023,486 | N/A |
| Wrestling | Men | 35 | $966,239 | $966,239 | N/A |
| Golf | Coed | 18 | $875,899 | $875,899 | N/A |
| Volleyball | Women | 16 | $864,817 | $864,817 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 26 |
| Fondling | 22 |
| Burglary | 18 |
| Motor Vehicle Theft | 18 |
| Aggravated Assault | 9 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom