17
Total Schools
12
Public
2
Private Non-profit
17
4-year
0
2-year
Top Majors in West Virginia
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in West Virginia
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Baseball | — | 14 | $812,288 |
| Basketball | — | 14 | $2,308,411 |
| Soccer | — | 14 | $975,621 |
| Volleyball | — | 14 | $458,688 |
| Softball | — | 13 | $372,090 |
| Golf | — | 12 | $339,783 |
| Football | — | 11 | $4,751,981 |
| Tennis | — | 9 | $393,931 |
| Track and Field and Cross Country (combined) | — | 8 | $856,584 |
| Wrestling | — | 6 | $445,056 |
| Gymnastics | — | 5 | $386,130 |
| Cross Country | — | 5 | $63,905 |
| Other Sports | — | 4 | $65,562 |
| Swimming | — | 3 | $187,111 |
| Lacrosse | — | 3 | $193,191 |
| Track and Field (Indoor) | — | 2 | $127,298 |
| Track and Field (Outdoor) | — | 2 | $104,145 |
| Swimming and Diving (combined) | — | 2 | $1,551,839 |
| Rowing | — | 1 | $1,554,749 |
| Rifle | — | 1 | $622,455 |
Campus Safety — West Virginia
Aggregate Clery Act data across all 17 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 251 |
| Rape | 214 |
| Fondling | 117 |
| Aggravated Assault | 104 |
| Motor Vehicle Theft | 38 |
| Robbery | 23 |
| Arson | 16 |
| Statutory Rape | 2 |
| Murder / Non-negligent Manslaughter | 2 |
| Negligent Manslaughter | 2 |