N/A
Acceptance Rate
952
Undergrads
$7,403
Net Price / Year
26.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$7,403
Average Net Price / Year
After grants and scholarships
39.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
26.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
14 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 87 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 48 | N/A | N/A |
| Education, General. | 24 | N/A | N/A |
| Criminal Justice and Corrections. | 21 | N/A | N/A |
| Agriculture, General. | 20 | N/A | N/A |
| Agricultural Business and Management. | 14 | N/A | N/A |
| Information Science/Studies. | 13 | N/A | N/A |
| Business/Commerce, General. | 11 | N/A | N/A |
| Engineering, General. | 9 | N/A | N/A |
| Business Administration, Management and Operations. | 8 | N/A | N/A |
| Forestry. | 7 | N/A | N/A |
| Journalism. | 2 | N/A | N/A |
| Hospitality Administration/Management. | 1 | N/A | N/A |
| Science Technologies/Technicians, Other. | 1 | N/A | N/A |
Athletics Program
$1,116,665
Total Athletics Expenses
$1,189,893
Total Athletics Revenue
181
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Baseball | Men | 36 | $200,251 | $224,158 | N/A |
| Softball | Women | 14 | $177,687 | $198,157 | N/A |
| Basketball | Coed | 30 | $136,845 | $145,498 | N/A |
| Soccer | Coed | 39 | $119,692 | $122,386 | N/A |
| Other Sports | Coed | 36 | $58,514 | $58,657 | N/A |
| Volleyball | Women | 15 | $49,158 | $49,368 | N/A |
| Cross Country | Coed | 14 | $39,683 | $39,683 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 14 |
| Fondling | 5 |
| Aggravated Assault | 2 |
| Arson | 2 |
| Burglary | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom