61.0%
Acceptance Rate
1,009
Undergrads
$9,957
Net Price / Year
36.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
61.0%
Acceptance Rate
1,453
Applications
279
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
460
570
SAT Math
420
550
ACT Composite
19
23
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,453 | 533 | 279 | 36.7% |
| 2022 | 830 | 536 | 298 | 64.6% |
| 2020 | 1,085 | 598 | 282 | 55.1% |
| 2018 | 1,517 | 920 | 367 | 60.6% |
| 2016 | 1,613 | 850 | 307 | 52.7% |
Costs & Financial Aid
$9,957
Average Net Price / Year
After grants and scholarships
24.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
36.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
20 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 21 | N/A | N/A |
| Biology, General. | 21 | N/A | N/A |
| Mechanical Engineering. | 18 | N/A | N/A |
| Business/Commerce, General. | 15 | N/A | N/A |
| Computer and Information Sciences, General. | 13 | N/A | N/A |
| Civil Engineering. | 12 | N/A | N/A |
| Accounting and Related Services. | 9 | N/A | N/A |
| Computer Systems Analysis. | 9 | N/A | N/A |
| Security Science and Technology. | 8 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 7 | N/A | N/A |
| Psychology, General. | 6 | N/A | N/A |
| Criminal Justice and Corrections. | 5 | N/A | N/A |
| Chemical Engineering. | 4 | N/A | N/A |
| Community Organization and Advocacy. | 4 | N/A | N/A |
| Computer Engineering. | 4 | N/A | N/A |
| Health and Medical Administrative Services. | 3 | N/A | N/A |
| Engineering Technology, General. | 2 | N/A | N/A |
| Mathematics. | 2 | N/A | N/A |
| Political Science and Government. | 1 | N/A | N/A |
| Chemistry. | 1 | N/A | N/A |
Athletics Program
$4,186,501
Total Athletics Expenses
$4,186,501
Total Athletics Revenue
273
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 72 | $943,383 | $943,383 | N/A |
| Basketball | Coed | 30 | $846,216 | $846,216 | N/A |
| Baseball | Men | 38 | $523,038 | $523,038 | N/A |
| Softball | Women | 24 | $294,150 | $294,150 | N/A |
| Swimming | Coed | 21 | $267,648 | $267,648 | N/A |
| Golf | Men | 14 | $209,855 | $209,855 | N/A |
| Volleyball | Women | 17 | $190,310 | $190,310 | N/A |
| Wrestling | Men | 17 | $151,999 | $151,999 | N/A |
| Track and Field (Indoor) | Coed | 18 | $99,173 | $99,173 | N/A |
| Track and Field (Outdoor) | Coed | 21 | $91,073 | $91,073 | N/A |
| Cross Country | Coed | 14 | $72,304 | $72,304 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 7 |
| Fondling | 3 |
| Rape | 2 |
| Aggravated Assault | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom