N/A
Acceptance Rate
1,177
Undergrads
$16,358
Net Price / Year
35.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
1,316
Applications
397
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
370
470
SAT Math
380
480
ACT Composite
16
22
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2016 | 1,316 | 914 | 397 | 69.5% |
| 2014 | 1,293 | 602 | 344 | 46.6% |
Costs & Financial Aid
$16,358
Average Net Price / Year
After grants and scholarships
42.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
35.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
19 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 120 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 35 | N/A | N/A |
| Business Administration, Management and Operations. | 28 | N/A | N/A |
| Security Science and Technology. | 28 | N/A | N/A |
| Business/Commerce, General. | 26 | N/A | N/A |
| Health and Physical Education/Fitness. | 21 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 16 | N/A | N/A |
| Natural Resources Management and Policy. | 15 | N/A | N/A |
| Behavioral Sciences. | 11 | N/A | N/A |
| Music. | 11 | N/A | N/A |
| Forestry. | 10 | N/A | N/A |
| Engineering-Related Technologies. | 8 | N/A | N/A |
| Fine and Studio Arts. | 5 | N/A | N/A |
| Biology, General. | 4 | N/A | N/A |
| Special Education and Teaching. | 4 | N/A | N/A |
| History. | 3 | N/A | N/A |
| Criminal Justice and Corrections. | 3 | N/A | N/A |
| Chemistry. | 2 | N/A | N/A |
| English Language and Literature, General. | 1 | N/A | N/A |
Athletics Program
$5,084,721
Total Athletics Expenses
$5,159,776
Total Athletics Revenue
506
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 112 | $1,296,957 | $1,288,098 | N/A |
| Basketball | Coed | 47 | $848,341 | $871,285 | N/A |
| Golf | Coed | 35 | $423,843 | $443,204 | N/A |
| Wrestling | Men | 43 | $362,096 | $352,827 | N/A |
| Baseball | Men | 44 | $335,786 | $328,198 | N/A |
| Soccer | Women | 40 | $324,695 | $318,071 | N/A |
| Softball | Women | 33 | $270,658 | $264,730 | N/A |
| Track and Field and Cross Country (combined) | Coed | 253 | $264,252 | $291,549 | N/A |
| Volleyball | Women | 27 | $240,596 | $240,838 | N/A |
| Gymnastics | Women | 25 | $157,984 | $169,106 | N/A |
| Other Sports | Coed | 16 | $13,922 | $21,246 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom