45
Schools
N/A
Avg Median Earnings
N/A
Avg Median Debt
1
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| No data available | |||||||
Medieval and Renaissance Studies. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Massachusetts | 5 | N/A |
| New York | 5 | N/A |
| California | 5 | N/A |
| Pennsylvania | 3 | N/A |
| Indiana | 3 | N/A |
| Ohio | 3 | N/A |
| Virginia | 2 | N/A |
| Washington D.C. | 2 | N/A |
| Minnesota | 2 | N/A |
| North Carolina | 2 | N/A |
| Texas | 2 | N/A |
| New Hampshire | 1 | N/A |
| New Jersey | 1 | N/A |
| Michigan | 1 | N/A |
| Louisiana | 1 | N/A |
| Oregon | 1 | N/A |
| Illinois | 1 | N/A |
| Rhode Island | 1 | N/A |
| Tennessee | 1 | N/A |
| Georgia | 1 | N/A |
Medieval and Renaissance Studies. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 13 | N/A | N/A |
| Private Non-profit | 32 | N/A | N/A |