73.4%
Acceptance Rate
1,004
Undergrads
$42,168
Net Price / Year
58.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
73.4%
Acceptance Rate
2,371
Applications
172
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,371 | 2,160 | 172 | 91.1% |
| 2022 | 2,987 | 2,261 | 191 | 75.7% |
| 2020 | 2,625 | 2,243 | 191 | 85.4% |
| 2018 | 2,292 | 2,021 | 263 | 88.2% |
| 2016 | 2,361 | 1,531 | 255 | 64.8% |
Costs & Financial Aid
$42,168
Average Net Price / Year
After grants and scholarships
24.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
58.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Design and Applied Arts. | 156 | N/A | N/A |
| Fine and Studio Arts. | 55 | N/A | N/A |
| Graphic Communications. | 45 | N/A | N/A |
| Design and Applied Arts. | 44 | N/A | N/A |
| Human Computer Interaction. | 34 | N/A | N/A |
| Human Computer Interaction. | 33 | N/A | N/A |
| Fine and Studio Arts. | 27 | N/A | N/A |
| Architecture. | 26 | N/A | N/A |
| Film/Video and Photographic Arts. | 26 | N/A | N/A |
| Business Administration, Management and Operations. | 23 | N/A | N/A |
| Architecture. | 16 | N/A | N/A |
| Graphic Communications. | 11 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 8 | N/A | N/A |
| Woodworking. | 8 | N/A | N/A |
| Film/Video and Photographic Arts. | 6 | N/A | N/A |
| Museology/Museum Studies. | 4 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 3 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 6 |
| Burglary | 5 |
| Motor Vehicle Theft | 4 |
| Rape | 3 |
| Fondling | 2 |
| Arson | 2 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom