381
Schools
$43,252
Avg Median Earnings
N/A
Avg Median Debt
33
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | American University | DC | Private Non-profit | 47 | $69,028 | N/A | 47.4% |
| #2 | University of California-Los Angeles | CA | Public | 29 | $66,565 | N/A | 8.7% |
| #3 | Chapman University | CA | Private Non-profit | 158 | $65,834 | N/A | 55.6% |
| #4 | Vassar College | NY | Private Non-profit | 19 | $64,947 | N/A | 17.7% |
| #5 | Florida State University | FL | Public | 30 | $58,465 | N/A | 25.4% |
| #6 | Fairfield University | CT | Private Non-profit | 6 | $58,235 | N/A | 45.0% |
| #7 | New York University | NY | Private Non-profit | 465 | $56,749 | N/A | 9.4% |
| #8 | Carleton College | MN | Private Non-profit | 28 | $55,953 | N/A | 22.3% |
| #9 | University of Arizona | AZ | Public | 73 | $55,707 | N/A | 85.7% |
| #10 | Pace University | NY | Private Non-profit | 51 | $54,429 | N/A | 77.1% |
| #11 | University of Southern California | CA | Private Non-profit | 224 | $53,923 | N/A | 10.0% |
| #12 | The New School | NY | Private Non-profit | 72 | $53,471 | N/A | 62.5% |
| #13 | Binghamton University | NY | Public | 30 | $53,340 | N/A | 37.7% |
| #14 | California State University-Sacramento | CA | Public | 83 | $53,310 | N/A | 93.6% |
| #15 | University of California-Santa Barbara | CA | Public | 159 | $52,687 | N/A | 27.8% |
| #16 | Emerson College | MA | Private Non-profit | 422 | $52,518 | N/A | 47.5% |
| #17 | Rochester Institute of Technology | NY | Private Non-profit | 137 | $51,613 | N/A | 71.4% |
| #18 | Rhode Island School of Design | RI | Private Non-profit | 50 | $51,503 | N/A | 13.8% |
| #19 | University at Buffalo | NY | Public | 78 | $50,882 | N/A | 69.3% |
| #20 | Brandeis University | MA | Private Non-profit | 23 | $50,720 | N/A | 35.3% |
Film/Video and Photographic Arts. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| California | 36 | $48,228 |
| New York | 36 | $46,321 |
| Pennsylvania | 23 | $43,651 |
| Ohio | 23 | $40,134 |
| Massachusetts | 20 | $47,680 |
| Michigan | 17 | $40,310 |
| Florida | 17 | $39,367 |
| Texas | 12 | $42,741 |
| Tennessee | 11 | N/A |
| Georgia | 11 | $43,505 |
| Minnesota | 10 | $45,159 |
| Indiana | 9 | $48,581 |
| Missouri | 9 | $34,001 |
| New Jersey | 9 | $49,366 |
| Virginia | 8 | $46,817 |
| Illinois | 7 | $40,177 |
| Connecticut | 7 | $43,818 |
| Wisconsin | 7 | $41,542 |
| Washington | 7 | $39,320 |
| Arizona | 6 | $47,560 |
Film/Video and Photographic Arts. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 150 | $42,818 | N/A |
| Private Non-profit | 224 | $44,554 | N/A |
| Private For-profit | 7 | $39,001 | N/A |