67.4%
Acceptance Rate
1,719
Undergrads
$55,390
Net Price / Year
70.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
67.4%
Acceptance Rate
2,244
Applications
367
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,244 | 1,563 | 367 | 69.7% |
| 2022 | 2,462 | 1,593 | 415 | 64.7% |
| 2020 | 2,420 | 1,658 | 432 | 68.5% |
| 2018 | 2,306 | 1,543 | 429 | 66.9% |
| 2016 | 1,752 | 1,369 | 355 | 78.1% |
Costs & Financial Aid
$55,390
Average Net Price / Year
After grants and scholarships
21.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
6 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Design and Applied Arts. | 135 | N/A | N/A |
| Graphic Communications. | 113 | N/A | N/A |
| Film/Video and Photographic Arts. | 44 | N/A | N/A |
| Fine and Studio Arts. | 44 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 6 | N/A | N/A |
| Arts, Entertainment,and Media Management. | 4 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 11 |
| Motor Vehicle Theft | 4 |
| Fondling | 3 |
| Robbery | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom