49.9%
Acceptance Rate
7,510
Undergrads
$50,404
Net Price / Year
66.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
49.9%
Acceptance Rate
7,050
Applications
1,395
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,050 | 3,069 | 1,395 | 43.5% |
| 2022 | 7,286 | 3,951 | 1,627 | 54.2% |
| 2020 | 7,860 | 4,056 | 1,248 | 51.6% |
| 2018 | 6,820 | 3,249 | 1,277 | 47.6% |
| 2016 | 9,224 | 3,121 | 1,190 | 33.8% |
Costs & Financial Aid
$50,404
Average Net Price / Year
After grants and scholarships
15.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
16 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Music. | 657 | N/A | N/A |
| Computer Software and Media Applications. | 316 | N/A | N/A |
| Arts, Entertainment,and Media Management. | 167 | N/A | N/A |
| Engineering Technologies/Technicians, Other. | 149 | N/A | N/A |
| Music. | 129 | N/A | N/A |
| Engineering Technologies/Technicians, Other. | 77 | N/A | N/A |
| Arts, Entertainment,and Media Management. | 75 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 53 | N/A | N/A |
| Dance. | 45 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 33 | N/A | N/A |
| Computer Software and Media Applications. | 30 | N/A | N/A |
| Music. | 24 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 12 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 10 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 8 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 17 |
| Aggravated Assault | 13 |
| Rape | 12 |
| Motor Vehicle Theft | 11 |
| Fondling | 6 |
| Burglary | 2 |
| Statutory Rape | 2 |
Ad placeholder
in-body · school-profile-bottom