78.5%
Acceptance Rate
1,242
Undergrads
$21,781
Net Price / Year
74.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
78.5%
Acceptance Rate
1,769
Applications
378
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
640
SAT Math
553
648
ACT Composite
22
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,769 | 1,281 | 378 | 72.4% |
| 2022 | 1,337 | 1,074 | 284 | 80.3% |
| 2020 | 1,455 | 1,058 | 343 | 72.7% |
| 2018 | 1,355 | 971 | 351 | 71.7% |
| 2016 | 1,449 | 841 | 309 | 58.0% |
Costs & Financial Aid
$21,781
Average Net Price / Year
After grants and scholarships
20.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
74.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
12 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Marine Transportation. | 110 | N/A | N/A |
| Business Administration, Management and Operations. | 50 | N/A | N/A |
| Mechanical Engineering. | 49 | N/A | N/A |
| Business, Management, Marketing, and Related Support Services, Other. | 45 | N/A | N/A |
| Naval Architecture and Marine Engineering. | 38 | N/A | N/A |
| Industrial Engineering. | 23 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 21 | N/A | N/A |
| Natural Resources Conservation and Research. | 11 | N/A | N/A |
| Business Administration, Management and Operations. | 8 | N/A | N/A |
| Maritime Studies. | 6 | N/A | N/A |
| Engineering Technologies/Technicians, Other. | 3 | N/A | N/A |
| Maritime Studies. | 2 | N/A | N/A |
Athletics Program
$1,083,180
Total Athletics Expenses
$1,527,774
Total Athletics Revenue
290
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 90 | $255,627 | $270,761 | N/A |
| Lacrosse | Coed | 67 | $242,812 | $211,539 | N/A |
| Soccer | Coed | 47 | $108,207 | $143,884 | N/A |
| Basketball | Men | 16 | $77,510 | $59,075 | N/A |
| Baseball | Men | 42 | $66,181 | $155,562 | N/A |
| Swimming and Diving (combined) | Coed | 21 | $62,602 | $121,444 | N/A |
| Volleyball | Women | 11 | $23,261 | $54,083 | N/A |
| Cross Country | Coed | 18 | $17,242 | $67,678 | N/A |
| Rowing | Women | 5 | $14,738 | $18,748 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 12 |
| Fondling | 10 |
| Rape | 4 |
Ad placeholder
in-body · school-profile-bottom