730
Schools
$56,349
Avg Median Earnings
N/A
Avg Median Debt
24
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of California-Berkeley | CA | Public | 506 | $89,932 | N/A | 11.7% |
| #2 | California Polytechnic State University-San Luis Obispo | CA | Public | 0 | $88,015 | N/A | 29.8% |
| #3 | University of Maryland Global Campus | MD | Public | 70 | $85,980 | N/A | N/A |
| #4 | San Jose State University | CA | Public | 61 | $83,305 | N/A | 80.2% |
| #5 | University of California-Los Angeles | CA | Public | 77 | $80,496 | N/A | 8.7% |
| #6 | University of Southern California | CA | Private Non-profit | 55 | $80,254 | N/A | 10.0% |
| #7 | Colgate University | NY | Private Non-profit | 29 | $78,918 | N/A | 11.9% |
| #8 | American University | DC | Private Non-profit | 24 | $78,483 | N/A | 47.4% |
| #9 | Duke University | NC | Private Non-profit | 44 | $78,003 | N/A | 6.8% |
| #10 | Tulane University of Louisiana | LA | Private Non-profit | 38 | $75,038 | N/A | 14.6% |
| #11 | University of California-Davis | CA | Public | 272 | $74,836 | N/A | 41.6% |
| #12 | Santa Clara University | CA | Private Non-profit | 41 | $74,814 | N/A | 43.8% |
| #13 | Columbia Southern University | AL | Private For-profit | 92 | $74,518 | N/A | N/A |
| #14 | Massachusetts Maritime Academy | MA | Public | 41 | $74,074 | N/A | 94.5% |
| #15 | University of California-San Diego | CA | Public | 66 | $74,028 | N/A | 24.5% |
| #16 | Emory University | GA | Private Non-profit | 38 | $73,608 | N/A | 11.1% |
| #17 | California State University-Sacramento | CA | Public | 56 | $71,352 | N/A | 93.6% |
| #18 | University of Redlands | CA | Private Non-profit | 44 | $70,817 | N/A | 80.9% |
| #19 | Hobart William Smith Colleges | NY | Private Non-profit | 27 | $70,359 | N/A | 57.3% |
| #20 | Rutgers University-New Brunswick | NJ | Public | 56 | $68,982 | N/A | 65.3% |
Natural Resources Conservation and Research. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 63 | $56,812 |
| Pennsylvania | 51 | $55,633 |
| California | 47 | $67,567 |
| Ohio | 42 | $48,420 |
| Texas | 35 | $54,771 |
| Massachusetts | 33 | $56,069 |
| Illinois | 27 | $52,419 |
| Florida | 25 | $46,340 |
| Michigan | 22 | $50,125 |
| Minnesota | 21 | $55,897 |
| North Carolina | 21 | $52,513 |
| Indiana | 21 | $50,837 |
| Wisconsin | 20 | $51,785 |
| Washington | 18 | $55,000 |
| Iowa | 16 | $54,037 |
| Virginia | 16 | $58,634 |
| Georgia | 14 | $64,747 |
| Maryland | 14 | $63,390 |
| Missouri | 14 | $52,410 |
| New Jersey | 12 | $60,720 |
Natural Resources Conservation and Research. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 308 | $55,475 | N/A |
| Private Non-profit | 416 | $58,582 | N/A |
| Private For-profit | 6 | $59,731 | N/A |