388
Schools
$101,962
Avg Median Earnings
N/A
Avg Median Debt
46
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of California-Berkeley | CA | Public | 452 | $240,462 | N/A | 11.7% |
| #2 | Massachusetts Institute of Technology | MA | Private Non-profit | 44 | $190,731 | N/A | 4.7% |
| #3 | Stanford University | CA | Private Non-profit | 46 | $187,527 | N/A | 3.9% |
| #4 | Carnegie Mellon University | PA | Private Non-profit | 140 | $183,814 | N/A | 11.4% |
| #5 | Santa Clara University | CA | Private Non-profit | 23 | $139,616 | N/A | 43.8% |
| #6 | Rice University | TX | Private Non-profit | 38 | $139,102 | N/A | 7.9% |
| #7 | Rutgers University-New Brunswick | NJ | Public | 265 | $132,440 | N/A | 65.3% |
| #8 | Cornell University | NY | Private Non-profit | 100 | $131,283 | N/A | 8.2% |
| #9 | Stevens Institute of Technology | NJ | Private Non-profit | 33 | $130,299 | N/A | 43.4% |
| #10 | University of California-Los Angeles | CA | Public | 157 | $127,528 | N/A | 8.7% |
| #11 | Johns Hopkins University | MD | Private Non-profit | 16 | $125,172 | N/A | 7.6% |
| #12 | University of California-Santa Cruz | CA | Public | 58 | $124,740 | N/A | 62.5% |
| #13 | University of Southern California | CA | Private Non-profit | 60 | $123,215 | N/A | 10.0% |
| #14 | The University of Texas at Austin | TX | Public | 358 | $123,101 | N/A | 29.1% |
| #15 | University of California-San Diego | CA | Public | 159 | $120,436 | N/A | 24.5% |
| #16 | San Jose State University | CA | Public | 96 | $119,589 | N/A | 80.2% |
| #17 | University of San Diego | CA | Private Non-profit | 24 | $118,396 | N/A | 46.8% |
| #18 | California Polytechnic State University-San Luis Obispo | CA | Public | 130 | $116,692 | N/A | 29.8% |
| #19 | Rensselaer Polytechnic Institute | NY | Private Non-profit | 91 | $116,079 | N/A | 58.5% |
| #20 | University of Delaware | DE | Public | 51 | $115,483 | N/A | 65.1% |
Electrical, Electronics and Communications Engineering. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| California | 31 | $120,391 |
| Texas | 27 | $102,338 |
| New York | 26 | $100,798 |
| Pennsylvania | 20 | $108,695 |
| Ohio | 19 | $98,017 |
| Michigan | 16 | $102,867 |
| Florida | 14 | $96,801 |
| Massachusetts | 14 | $112,926 |
| Indiana | 12 | $96,725 |
| Connecticut | 11 | $99,728 |
| Tennessee | 11 | $95,631 |
| Illinois | 10 | $95,850 |
| Washington | 10 | $102,714 |
| Virginia | 9 | $101,249 |
| Colorado | 8 | $103,194 |
| Missouri | 8 | $97,264 |
| North Carolina | 7 | $92,338 |
| Minnesota | 7 | $97,710 |
| Alabama | 7 | $98,064 |
| New Jersey | 7 | $112,190 |
Electrical, Electronics and Communications Engineering. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 245 | $100,349 | N/A |
| Private Non-profit | 140 | $107,367 | N/A |
| Private For-profit | 3 | N/A | N/A |