91.3%
Acceptance Rate
3,432
Undergrads
$58,628
Net Price / Year
74.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.3%
Acceptance Rate
3,140
Applications
604
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
730
SAT Math
578
760
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,140 | 2,909 | 604 | 92.6% |
| 2022 | 3,462 | 3,026 | 775 | 87.4% |
| 2020 | 4,314 | 3,086 | 563 | 71.5% |
| 2018 | 4,364 | 3,055 | 883 | 70.0% |
| 2016 | 3,805 | 2,833 | 744 | 74.5% |
Costs & Financial Aid
$58,628
Average Net Price / Year
After grants and scholarships
14.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
74.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
16 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Computer Software and Media Applications. | 305 | N/A | N/A |
| Design and Applied Arts. | 200 | N/A | N/A |
| Film/Video and Photographic Arts. | 184 | N/A | N/A |
| Film/Video and Photographic Arts. | 91 | N/A | N/A |
| Fine and Studio Arts. | 79 | N/A | N/A |
| Graphic Communications. | 70 | N/A | N/A |
| Fine and Studio Arts. | 55 | N/A | N/A |
| Computer Software and Media Applications. | 51 | N/A | N/A |
| Design and Applied Arts. | 50 | N/A | N/A |
| Public Relations, Advertising, and Applied Communication. | 27 | N/A | N/A |
| Systems Science and Theory. | 27 | N/A | N/A |
| Radio, Television, and Digital Communication. | 25 | N/A | N/A |
| Human Computer Interaction. | 24 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 17 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 9 | N/A | N/A |
| Museology/Museum Studies. | 6 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 2 |
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom