33.1%
Acceptance Rate
902
Undergrads
$12,372
Net Price / Year
79.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
33.1%
Acceptance Rate
1,438
Applications
239
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
720
SAT Math
540
650
ACT Composite
22
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,438 | 431 | 239 | 30.0% |
| 2022 | 1,139 | 362 | 210 | 31.8% |
| 2020 | 1,197 | 435 | 219 | 36.3% |
| 2018 | 1,185 | 453 | 243 | 38.2% |
| 2016 | 667 | 363 | 213 | 54.4% |
Costs & Financial Aid
$12,372
Average Net Price / Year
After grants and scholarships
24.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
79.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
8 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Drama/Theatre Arts and Stagecraft. | 94 | N/A | N/A |
| Film/Video and Photographic Arts. | 71 | N/A | N/A |
| Dance. | 33 | N/A | N/A |
| Music. | 25 | N/A | N/A |
| Music. | 21 | N/A | N/A |
| Film/Video and Photographic Arts. | 20 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 11 | N/A | N/A |
| Music. | 6 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 13 |
| Rape | 10 |
| Motor Vehicle Theft | 4 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom