N/A
Acceptance Rate
1,236
Undergrads
$2,795
Net Price / Year
42.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$2,795
Average Net Price / Year
After grants and scholarships
73.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
42.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
11 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 79 | N/A | N/A |
| Business Administration, Management and Operations. | 49 | N/A | N/A |
| Business Administration, Management and Operations. | 26 | N/A | N/A |
| Criminal Justice and Corrections. | 20 | N/A | N/A |
| Education, General. | 18 | N/A | N/A |
| Business/Commerce, General. | 15 | N/A | N/A |
| Criminal Justice and Corrections. | 14 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 13 | N/A | N/A |
| Hospitality Administration/Management. | 11 | N/A | N/A |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | 10 | N/A | N/A |
| Natural Resources Conservation and Research. | 6 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
No campus safety data available for this institution.
Ad placeholder
in-body · school-profile-bottom