390
Schools
$67,024
Avg Median Earnings
N/A
Avg Median Debt
73
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Massachusetts Institute of Technology | MA | Private Non-profit | N/A | $142,355 | N/A | 4.7% |
| #2 | New York University | NY | Private Non-profit | 415 | $136,918 | N/A | 9.4% |
| #3 | University of Virginia-Main Campus | VA | Public | 0 | $130,586 | N/A | 16.9% |
| #4 | Texas A&M University-College Station | TX | Public | N/A | $121,421 | N/A | 63.2% |
| #5 | Northeastern University | MA | Private Non-profit | 939 | $110,708 | N/A | 5.7% |
| #6 | Wake Forest University | NC | Private Non-profit | 112 | $107,296 | N/A | 21.6% |
| #7 | Indiana University-Bloomington | IN | Public | 2,002 | $105,759 | N/A | 80.4% |
| #8 | California Polytechnic State University-San Luis Obispo | CA | Public | N/A | $104,949 | N/A | 29.8% |
| #9 | Pace University | NY | Private Non-profit | 28 | $99,308 | N/A | 77.1% |
| #10 | University of Rochester | NY | Private Non-profit | N/A | $98,040 | N/A | 35.9% |
| #11 | Brandeis University | MA | Private Non-profit | 122 | $96,146 | N/A | 35.3% |
| #12 | Saint Mary's College of California | CA | Private Non-profit | 174 | $95,040 | N/A | 88.6% |
| #13 | University of Notre Dame | IN | Private Non-profit | 36 | $93,971 | N/A | 12.4% |
| #14 | Drexel University | PA | Private Non-profit | 0 | $93,708 | N/A | 77.5% |
| #15 | Gonzaga University | WA | Private Non-profit | 326 | $92,893 | N/A | 76.0% |
| #16 | Rollins College | FL | Private Non-profit | N/A | $92,676 | N/A | 40.6% |
| #17 | Seattle Pacific University | WA | Private Non-profit | 70 | $92,084 | N/A | 91.1% |
| #18 | Southwestern University | TX | Private Non-profit | 69 | $91,444 | N/A | 39.1% |
| #19 | Bethel University | TN | Private Non-profit | N/A | $91,154 | N/A | 97.2% |
| #20 | Liberty University | VA | Private Non-profit | 6 | $87,241 | N/A | 99.3% |
Business/Commerce, General. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Texas | 37 | $67,543 |
| Indiana | 19 | $66,040 |
| New York | 19 | $80,858 |
| Pennsylvania | 19 | $67,138 |
| Kentucky | 18 | $57,497 |
| Georgia | 18 | $54,660 |
| Ohio | 16 | $61,475 |
| Massachusetts | 15 | $84,515 |
| Florida | 13 | $67,876 |
| Missouri | 13 | $62,370 |
| California | 13 | $79,136 |
| Michigan | 12 | $64,367 |
| Iowa | 11 | $62,931 |
| Wisconsin | 10 | $64,605 |
| Illinois | 10 | $63,841 |
| Tennessee | 10 | $67,007 |
| Virginia | 10 | $88,330 |
| Colorado | 9 | $61,894 |
| Kansas | 7 | $63,773 |
| South Carolina | 7 | $59,455 |
Business/Commerce, General. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 178 | $63,837 | N/A |
| Private Non-profit | 191 | $72,509 | N/A |
| Private For-profit | 21 | $60,174 | N/A |