44.1%
Acceptance Rate
1,548
Undergrads
$37,208
Net Price / Year
67.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
44.1%
Acceptance Rate
512
Applications
86
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 512 | 211 | 86 | 41.2% |
| 2022 | 593 | 271 | 97 | 45.7% |
| 2020 | 430 | 233 | 115 | 54.2% |
| 2018 | 297 | 221 | 92 | 74.4% |
| 2016 | 359 | 205 | 113 | 57.1% |
Costs & Financial Aid
$37,208
Average Net Price / Year
After grants and scholarships
30.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
14 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 216 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 191 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 69 | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | 54 | N/A | N/A |
| Health Professions and Related Clinical Sciences, Other. | 19 | N/A | N/A |
| Health and Medical Administrative Services. | 18 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 13 | N/A | N/A |
| Bioethics/Medical Ethics. | 9 | N/A | N/A |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | 9 | N/A | N/A |
| Health and Medical Administrative Services. | 5 | N/A | N/A |
| Health and Medical Administrative Services. | 4 | N/A | N/A |
| Public Health. | 3 | N/A | N/A |
| Health Professions and Related Clinical Sciences, Other. | 1 | N/A | N/A |
| Medical Illustration and Informatics. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 140 |
| Motor Vehicle Theft | 3 |
| Rape | 2 |
| Robbery | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom