75.3%
Acceptance Rate
1,126
Undergrads
$28,901
Net Price / Year
52.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
75.3%
Acceptance Rate
4,105
Applications
450
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
450
570
SAT Math
430
560
ACT Composite
16
23
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,105 | 3,279 | 450 | 79.9% |
| 2022 | 4,730 | 3,469 | 392 | 73.3% |
| 2020 | 3,920 | 3,225 | 483 | 82.3% |
| 2018 | 3,606 | 3,090 | 487 | 85.7% |
| 2016 | 5,658 | 4,625 | 655 | 81.7% |
Costs & Financial Aid
$28,901
Average Net Price / Year
After grants and scholarships
51.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
52.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
12 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Culinary Arts and Related Services. | 203 | N/A | N/A |
| Foods, Nutrition, and Related Services. | 75 | N/A | N/A |
| Parks, Recreation and Leisure Facilities Management. | 34 | N/A | N/A |
| Entrepreneurial and Small Business Operations. | 29 | N/A | N/A |
| Business Administration, Management and Operations. | 27 | N/A | N/A |
| Specialized Sales, Merchandising and Marketing Operations. | 23 | N/A | N/A |
| Food Science and Technology. | 17 | N/A | N/A |
| Hospitality Administration/Management. | 17 | N/A | N/A |
| Marketing. | 6 | N/A | N/A |
| Accounting and Related Services. | 6 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 2 | N/A | N/A |
| Hospitality Administration/Management. | 1 | N/A | N/A |
Athletics Program
$1,623,798
Total Athletics Expenses
$1,623,798
Total Athletics Revenue
159
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 30 | $305,378 | $305,378 | N/A |
| Soccer | Coed | 45 | $293,605 | $293,605 | N/A |
| Tennis | Coed | 23 | $128,201 | $128,201 | N/A |
| Golf | Coed | 21 | $117,021 | $117,021 | N/A |
| Cross Country | Coed | 22 | $107,919 | $107,919 | N/A |
| Volleyball | Women | 14 | $91,324 | $91,324 | N/A |
| Track and Field (Outdoor) | Women | 12 | $26,950 | $26,950 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 14 |
| Fondling | 8 |
| Burglary | 1 |
| Murder / Non-negligent Manslaughter | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom