284
Schools
$57,380
Avg Median Earnings
N/A
Avg Median Debt
14
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Brown University | RI | Private Non-profit | 57 | $118,561 | N/A | 5.2% |
| #2 | Syracuse University | NY | Private Non-profit | 66 | $92,585 | N/A | 41.7% |
| #3 | Drexel University | PA | Private Non-profit | 25 | $87,315 | N/A | 77.5% |
| #4 | University of St Thomas | MN | Private Non-profit | 42 | $86,169 | N/A | 84.9% |
| #5 | Loyola Marymount University | CA | Private Non-profit | 70 | $86,057 | N/A | 40.3% |
| #6 | University of Arizona | AZ | Public | 49 | $84,481 | N/A | 85.7% |
| #7 | Rider University | NJ | Private Non-profit | 8 | $81,583 | N/A | 79.4% |
| #8 | Baylor University | TX | Private Non-profit | 73 | $78,646 | N/A | 51.0% |
| #9 | Brigham Young University | UT | Private Non-profit | 41 | $77,782 | N/A | 69.2% |
| #10 | Washington State University | WA | Public | 14 | $77,036 | N/A | 85.4% |
| #11 | University of San Francisco | CA | Private Non-profit | 45 | $75,474 | N/A | 50.8% |
| #12 | University of Dayton | OH | Private Non-profit | 34 | $73,481 | N/A | 61.7% |
| #13 | Belmont University | TN | Private Non-profit | 28 | $73,233 | N/A | 96.4% |
| #14 | Kansas State University | KS | Public | 28 | $71,863 | N/A | 79.4% |
| #15 | Kent State University at Kent | OH | Public | 28 | $71,620 | N/A | 86.7% |
| #16 | Suffolk University | MA | Private Non-profit | 99 | $69,843 | N/A | 84.7% |
| #17 | Temple University | PA | Public | 38 | $69,655 | N/A | 82.9% |
| #18 | University of North Texas | TX | Public | 87 | $67,277 | N/A | 72.5% |
| #19 | Butler University | IN | Private Non-profit | 15 | $66,952 | N/A | 85.9% |
| #20 | Saint Joseph's University - Philadelphia | PA | Private Non-profit | 15 | $66,771 | N/A | 86.4% |
Entrepreneurial and Small Business Operations. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Ohio | 21 | $72,551 |
| Pennsylvania | 19 | $74,580 |
| Michigan | 15 | $55,534 |
| New York | 14 | $73,267 |
| Texas | 14 | $58,501 |
| Illinois | 13 | $35,459 |
| Florida | 12 | $46,737 |
| Puerto Rico | 12 | $26,747 |
| North Carolina | 11 | $44,949 |
| Tennessee | 9 | $59,333 |
| Massachusetts | 9 | $69,843 |
| Missouri | 9 | N/A |
| California | 9 | $61,881 |
| Indiana | 8 | $66,952 |
| Minnesota | 8 | $86,169 |
| Wisconsin | 7 | N/A |
| New Jersey | 7 | $81,583 |
| Utah | 6 | $77,782 |
| Kansas | 5 | $60,252 |
| Iowa | 5 | $61,334 |
Entrepreneurial and Small Business Operations. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 115 | $55,769 | N/A |
| Private Non-profit | 163 | $59,294 | N/A |
| Private For-profit | 6 | $46,553 | N/A |