N/A
Acceptance Rate
4,715
Undergrads
$25,719
Net Price / Year
71.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$25,719
Average Net Price / Year
After grants and scholarships
41.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
71.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
8 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants. | 732 | N/A | N/A |
| Allied Health and Medical Assisting Services. | 465 | N/A | N/A |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | 191 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 171 | N/A | N/A |
| Dental Support Services and Allied Professions. | 58 | N/A | N/A |
| Health and Medical Administrative Services. | 44 | N/A | N/A |
| Computer and Information Sciences, General. | 42 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 12 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 4 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 2 |
| Fondling | 1 |
Ad placeholder
in-body · school-profile-bottom