831
Schools
$92,510
Avg Median Earnings
N/A
Avg Median Debt
50
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Pennsylvania | PA | Private Non-profit | 153 | $298,016 | N/A | 5.9% |
| #2 | Yale University | CT | Private Non-profit | 96 | $271,466 | N/A | 4.5% |
| #3 | California Institute of Technology | CA | Private Non-profit | N/A | $232,903 | N/A | 3.1% |
| #4 | University of California-Los Angeles | CA | Public | N/A | $218,770 | N/A | 8.7% |
| #5 | Rice University | TX | Private Non-profit | 125 | $213,603 | N/A | 7.9% |
| #6 | California Polytechnic State University-San Luis Obispo | CA | Public | N/A | $192,621 | N/A | 29.8% |
| #7 | Johns Hopkins University | MD | Private Non-profit | 128 | $183,104 | N/A | 7.6% |
| #8 | Rensselaer Polytechnic Institute | NY | Private Non-profit | 24 | $170,829 | N/A | 58.5% |
| #9 | University of Virginia-Main Campus | VA | Public | 187 | $160,993 | N/A | 16.9% |
| #10 | Oberlin College | OH | Private Non-profit | 37 | $156,925 | N/A | 33.0% |
| #11 | Georgia Institute of Technology-Main Campus | GA | Public | 706 | $155,126 | N/A | 16.5% |
| #12 | University of Michigan-Ann Arbor | MI | Public | 930 | $153,297 | N/A | 17.9% |
| #13 | Swarthmore College | PA | Private Non-profit | 65 | $153,172 | N/A | 6.9% |
| #14 | New York University | NY | Private Non-profit | 487 | $149,736 | N/A | 9.4% |
| #15 | University of Notre Dame | IN | Private Non-profit | 128 | $149,206 | N/A | 12.4% |
| #16 | Northeastern University | MA | Private Non-profit | 314 | $149,127 | N/A | 5.7% |
| #17 | Northeastern University Professional Programs | MA | Private Non-profit | 45 | $149,127 | N/A | N/A |
| #18 | University of Maryland-College Park | MD | Public | 0 | $144,240 | N/A | 44.8% |
| #19 | University of California-Davis | CA | Public | N/A | $143,465 | N/A | 41.6% |
| #20 | Cornell University | NY | Private Non-profit | 179 | $140,860 | N/A | 8.2% |
Computer and Information Sciences, General. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 66 | $99,092 |
| Pennsylvania | 57 | $101,175 |
| Texas | 51 | $92,005 |
| California | 43 | $110,898 |
| Ohio | 35 | $79,720 |
| Florida | 33 | $83,485 |
| Illinois | 24 | $74,985 |
| Missouri | 23 | $85,459 |
| Virginia | 23 | $104,674 |
| Georgia | 23 | $88,104 |
| Indiana | 23 | $84,914 |
| South Carolina | 22 | $85,972 |
| Massachusetts | 22 | $111,243 |
| New Jersey | 21 | $94,245 |
| Wisconsin | 20 | $93,269 |
| Alabama | 20 | $87,071 |
| Michigan | 19 | $95,287 |
| Tennessee | 19 | $75,851 |
| North Carolina | 19 | $73,789 |
| Kentucky | 18 | $78,267 |
Computer and Information Sciences, General. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 411 | $90,389 | N/A |
| Private Non-profit | 384 | $102,318 | N/A |
| Private For-profit | 36 | $79,666 | N/A |