N/A
Acceptance Rate
965
Undergrads
$46,420
Net Price / Year
70.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$46,420
Average Net Price / Year
After grants and scholarships
20.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
14 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Drama/Theatre Arts and Stagecraft. | 181 | N/A | N/A |
| Film/Video and Photographic Arts. | 144 | N/A | N/A |
| Film/Video and Photographic Arts. | 133 | N/A | N/A |
| Film/Video and Photographic Arts. | 125 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 112 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 58 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 23 | N/A | N/A |
| Graphic Communications. | 15 | N/A | N/A |
| Graphic Communications. | 9 | N/A | N/A |
| Design and Applied Arts. | 8 | N/A | N/A |
| Film/Video and Photographic Arts. | 8 | N/A | N/A |
| Journalism. | 6 | N/A | N/A |
| Design and Applied Arts. | 4 | N/A | N/A |
| Design and Applied Arts. | 3 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 7 |
| Burglary | 6 |
| Fondling | 5 |
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 1 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom